Here are the results
1 - Ridden Hunters (Small & Lightweight)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | James Munro | Ebony King | Freda Newton |
2 | Nadine Willis | Just Jacques | Nadine Willis |
3 | Charlotte Massey-Dales | Whittlesbach Diamond | Charlotte Massey-Dales |
4 | Fiona Benger | All Torque | Fiona Benger |
5 | Sara Aspinall - Elderton | Mosstown Castle View | Sara Aspinall - Elderton |
6 | Aubrey Chapman | MHS Charlie Fox | Vicky Tennant |
2 - Ridden Hunters (Middleweight & Heavyweight)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Polly Coles | Bloomfield Valhalla | Polly Coles |
2 | James Munro | Dublins Streetfighter | FREDA Newton |
3 | Christa Davis | Redemption Ground | Lisa Davey |
4 | Charlotte Massey-Dales | Chadwicks Spartan Wood | Charlotte Massey-Dales |
5 | Kathy Bowdler | Edenagor Mr Moone | Peter & Kathy Bowdler |
6 | Raquel Dickin | Raconteur | Raquel Dickin |
3 - Ridden Hacks
Result | Rider | Horse | Owner |
---|---|---|---|
1 | JJ Kemp | Kuda Insurances Southlawn | Carole Aronson |
2 | Helen Baker | Pendley Muscadel | Marion Glascott |
3 | Lucinda Haines | Colbeach Mark Of Respect | Lucinda Haines |
4 | Lauren Freitag | Sir Donnerhit | Kate Aitken |
5 | Ava Halloran | Muse | Ava Halloran |
6 | Tracy Heaver | Tabitha | Tracy Heaver |
4 - Ridden Riding Horse
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Danielle Heath | Times Square III | Guy Mears |
2 | Lisa Hall | High Treason | Lisa Hall |
3 | Jess Hardiman | Comberton Capriccio | John Dodson |
4 | Victoria Brooks | Northern Chapter | Joanne Heap |
5 | Daniel Williams | Broadshard Simplicity | Daniel Williams |
6 | Dawn Newman | Kuda Insurance's Callaho Lincoln | Dawn Newman |
5 - Ridden Cobs (Lightweight, Heavyweight & Maxi)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Isabella Mears | Brookdale Limited Edition | Guy Mears |
2 | Nina Armstrong Finlay | Miramax | Nina Armstrong Finlay |
3 | Jodie English | Rathnagrew Tom | Joanne Tomlinson |
4 | Rachel Robson | Randalstown Silverstone | Rachel Robson |
5 | Zoë Tennant | Cob In Hood | Zoë Tennant |
6 | Jessica Downham | Skyes The Limit | Jessica Downham |
6 - Private Driving
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Kevin Hutchinson | Harry & Robbie | T. Cribb & Sons |
2 | Katie Whaley | Mooney An Tucker | Katie Whaley |
3 | Gilly Chippendale | Stennerskeugh Smoke | Gilly Chippendale |
4 | Bill VENDITTA | Bullet And Bandit | Bill VENDITTA |
5 | Antonia Gallop | Merioneth Moeson | Antonia Gallop |
6 | Joanne Dobson | Walseker Mario | Joanne Dobson |
7 - Heavy Horses & Draught Horses of the World
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Tracey Wilton | Elian Lady May The Second | Chris Wilton |
2 | Matthew Burks | Auchengree Amy | Matthew Burks |
3 | Sian Harris | Bromford Supreme | Sian Harris |
4 | Daniel Kinson | T.Londell | Daniel Kinson |
5 | Mike Harris | Bromford Supreme | Sian Harris |
6 | Alice Reynolds | Scorboro Belita | Alice Reynolds |
8 - Riding for the Disabled Association Dressage Challenge
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Elise Coubrough | Beasie B | Elise Coubrough |
2 | Amy Willmott | Lottie | Janet Phillips |
3 | Kassia Amelia Dudek-McGee | Karibok Queen Of Hearts | Kimberley Dudek |
4 | Sophie-Alice Pearman | Carnival Red | Alex Wyatt-Hughes |
5 | Lee Lawrence | Flustern | Margaret Lawrence |
6 | Ursula Treadgold | Tyler II | Ursula Treadgold |
9 - Show Pony
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Charlotte Caulfield | Stretcholt New Dimension | Louise Caulfield |
2 | Mia Donaldson | Wilderness Early Bird | Nicol Donaldson |
3 | Jackson Radley | Lyndhurst China Doll | Jackson Radley |
4 | Billie Roach | Linden Just A Dream | Airlie Holley |
5 | Annabel Drake | Stanley Grange Gilt Edge | Sarah Drake |
6 | Billie Roach | Linden Fine Art | Airlie Holley |
10 - Intermediate
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Lucy Glover | Sarison Heavenly Silk | Sharon Harrison |
2 | Lucy Stewart | Ebony King | Freda Newton |
3 | Liberty Taylor-Hopkins | Carnsdale Kings Secret | Amanda Picillo |
4 | Pippa Telfa | Shildon’s Regal Gold | Vicki Rudd |
5 | Sally Bond | Toleia Park Mercury Rising | Sally Bond |
6 | Reise Shakespeare | Flora’s Bertola | Vicki Rudd / David Jinks |
11 - Show Hunter Pony
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Charlotte Caulfield | Romanno Spot Of Distinction | Louise Caulfield |
2 | Ella Pybus | Just Murphy II | Joanne Pybus |
3 | Mia Donaldson | Barford Jackpot | Nicol Donaldson |
4 | Emily Murray | Reigal Manolete | Emily Murray |
5 | Lily Brennan | Thistledown Sea Mariner | Lucy Brennan |
6 | Eleanor Fairey | Tambrook Silhouette | Eleanor Fairey |
12 - Plaited Mini Pony (Show Pony, Lead Rein, First Ridden & Lead Rein Hunter)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Isabelle Smith | Tirissa Party Girl | Steven Hulston |
2 | Miss Charlotte Wilson | Litton Perfection | Mrs Kim Wilson |
3 | Isabella Walker | Sorells Royal Jubilee | Robert Walker |
4 | William Hall | Stanley Grange Marina | Rachel Hall |
5 | Estelle Gore Johnson | Langtree Just Divine | Christy Pollock |
6 | Cate Mitchell | Trefriw Earl | Claire Smith |
14 - Working Hunter & Working Show Horse
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Jenny Keepe | Alvescot World Wise | Jenny Keepe |
2 | Aimee White | Silver Scribble | Aimee White |
3 | Fiona Benger | All Torque | Fiona Benger |
4 | Amelia Storer | Bundle Of Dreams | Lucy Martin |
5 | Kimberley Wilkinson | Hunterhills Ice 'N' Spice | Kimberley Wilkinson |
6 | Sophie Plater | Beyond The Stars | Sophie Plater |
15 - Working Hunter Pony & M&M Working Hunter Pony
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Georgia Darlington | Lisa's Dream | Georgia Darlington |
2 | Eve Duggan | Kerching | Maria Hancox |
3 | Gabrielle Enright | Ardfry Remy | Helen Enright |
4 | Tori Oakes | Cairns Fergus | Tori Oakes |
5 | Isabella Stanley | Killaughey Golden Cascade | Samantha Stanley |
6 | Aimee White | Lisnadrisha Tic Tac | Aimee White |
16 - Equitation Jumping - Under 16s
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Kate Hewson | Laithehill Flute | Emma Hewson |
2 | Jemima Hallett | Bess | Alison Hallett |
3 | Punyaphat Budsaenkhom | City_NP | Netikan Noui-Pin |
4 | Millicent Dethick | Swallowfield Simply Sooty | Lottie Crocker |
5 | Rosemary Sutherland | Hillswood Quest | Edwina Sutherland |
6 | Emilia Poet | Carbis Funfaere | Annabel Poet |
17 - Equitation Jumping - Open
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Lizzie Harris | Oxnead Africa | Catherine Snodin |
2 | Emily Dunstan | Call Me Divine | |
3 | Megan Elphick | Commons Delight | |
4 | Kayleigh Isaacs | Fabio | Kayleigh Isaacs |
5 | Stephanie Anderson | Lady Chatterley | Lesley Shields |
6 | Freya Jones | Hisina | Freya Jones |
18 - Side Saddle (including Best Costume)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Danielle Heath | Brookdale Limited Edition | Guy Mears |
2 | Christa Davis | Redemption Ground | Lisa Davey |
3 | Marybeth Walker | Bethje | Marybeth Walker |
4 | Libby Robertson | Hoghton Valentino | Dani Robertson |
5 | Holly Mills | Tom Cobley | Holly Mills |
6 | Zana Cousins - Greenwood | Jupiter XVII | Zana Cousins - Greenwood |
19a - Coloured Ridden (Plaited Horse or Pony)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Sarah Harrison | Lostock Upto Date | Sarah Harrison |
2 | Sarah Brunskill | Tidkin Talisman | Sarah Brunskill |
3 | Jo Waterhouse | Pondering On It | Hilary Waterhouse |
4 | Lauren Freitag | Sir Donnerhit | Kate Aitken |
5 | Nicole Smith | Valiant | Nicole Smith |
6 | Claire Miller | Made By Design | Claire Miller |
19b - Coloured Ridden (Traditional & Native Horse or Pony)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Holly Mills | Tom Cobley | Holly Mills |
2 | Ailsa Duff | The Baroness II | Ailsa Duff |
3 | Karl Schuller | Wolf Of Wall Street | Jo Waterhouse |
4 | Claire Miller | Designer Maid II | Claire Miller |
5 | Rachel Robson | Mhor Than Words | Rachel Robson |
6 | Steph Bielby | CGW Bobby | Steph Bielby |
20a - Coloured In Hand (Traditional & Native Horse or Pony)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Thomas Partridge | SD Prince | Jo Martin |
2 | Dikki Boden | Tiny Bit Famous | Daniel Kinson |
3 | James Cornwell | Pinocchio, The Little Showman | James Cornwell |
4 | Rachel Robson | Mhor Than Words | Rachel Robson |
5 | Jamie Rashbrook | Kilmarnock Zola’s Boy | Linda McQuire |
6 | Ami Munro | Moondara Park Jigsaw | Ami Munro |
20b - Coloured In Hand (Plaited Horse or Pony)
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Jamie Rashbrook | Star Dream | Jamie Rashbrook |
2 | Hazel Sleight | Castiel | Terence Sleight |
3 | Dikki Boden | Greateaves Galloway | Dikki Boden |
4 | Stephanie Lynch | Journeys Atlas | Stephanie Lynch |
5 | Claire Miller | Made By Design | Claire Miller |
6 | Karl Schuller | Freckleton Royal Affair | Hilary Waterhouse |
22 - RoR Ridden
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Sophie Brown | Amroth Bay | Sophie Brown |
2 | Lizzie Harris | Wild West | Lizzie Harris |
3 | Jess Brechin | Fascination | Jess Brechin |
4 | Nicki Russell | Sizing Australia | Nicki Russell |
5 | Sarah Martin | Garcon Church | Sarah Martin |
6 | Abi Sole | Hero Worship | Abi Sole |
23 - RoR In Hand
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Lucinda Sims | Zarkandar | Lucinda Sims |
2 | Fiona McIntyre | Precedence | Fiona McIntyre |
3 | Fiona McIntyre | Cool Jamaican | Fiona McIntyre |
4 | Rachel Robson | Aikman | Rachel Robson |
5 | Eileen Melvin | Inca Slew | Eileen Melvin |
6 | Tamara Muirson | Piece Of Cake | Kristy King-Turner |
24 - Pony Club Home International Dressage
Result | Rider | Horse | Owner |
---|---|---|---|
1 | England | ||
2 | Northern Ireland | ||
3 | Wales | ||
4 | Republic of Ireland | ||
5 | Scotland |
30 - Show Horse Championship
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Isabella Mears | Brookdale Limited Edition | Guy Mears |
2 | Danielle Heath | Times Square III | Guy Mears |
31 - Pony and Intermediate Championship
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Charlotte Caulfield | Stretcholt New Dimension | Louise Caulfield |
2 | Lucy Glover | Sarison Heavenly Silk | Sharon Harrison |
32 - Working Championship
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Georgia Darlington | Lisa's Dream | Georgia Darlington |
2 | Jenny Keepe | Alvescot World Wise | Jenny Keepe |
33 - Coloured Championship
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Sarah Harrison | Lostock Upto Date | Sarah Harrison |
2 | Thomas Partridge | SD Prince | Jo Martin |
34 - RoR Championship
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Lucinda Sims | Zarkandar | Lucinda Sims |
2 | Sophie Brown | Amroth Bay | Sophie Brown |
35 - Supreme Championship
Result | Rider | Horse | Owner |
---|---|---|---|
1 | Charlotte Caulfield | Stretcholt New Dimension | Louise Caulfield |
2 | Isabella Mears | Brookdale Limited Edition | Guy Mears |
3 | Georgia Darlington | Lisa's Dream | Georgia Darlington |